No. | Name | Year | Pos. | Ht | Wt | Hometown | School |
00 | Constantin Motnii | Jr. | C | 6-9 | 275 | Moscow (Russia) | South Plains College/State School 232 |
1 | Matthew Wilson | So. | G | 6-2 | 185 | The Woodlands, TX | New York University/John Cooper School |
3 | Derrick Mercer | Jr. | PG | 5-9 | 175 | Jersey City, NJ | St. Anthony's HS |
4 | Frane Markusovic | Jr. | C | 6-10 | 240 | Solin (Croatia) | Kent School (CT) |
5 | Garrison Carr | Jr. | G | 5-11 | 165 | Bellevue, WA | Issaquah HS |
14 | Brian Gilmore | Jr. | F | 6-8 | 220 | Chesapeake, VA | Fork Union Miliary Academy |
15 | Frank Borden | Jr. | SG | 6-4 | 190 | Anthony, NM | Cochise College/Gadsden HS |
21 | Nick Hendra | Fr. | SG | 6-3 | 200 | New York, NY | Xavier HS |
22 | Steve Luptak | Fr. | SG | 6-3 | 185 | Munster, IN | Munster HS |
25 | Romone Penny | Sr. | G | 5-11 | 155 | Minneapolis, MN | Mercersburg Academy (PA) |
32 | Cornelio Guibunda | Jr. | PF | 6-9 | 225 | Maputo (Mozambique) | Georgetown/King & Low-Heywood Thomas School (CT) |
33 | Bryce Simon | Jr. | F | 6-6 | 200 | Syracuse, KS | Pratt CC/Syracuse HS |
34 | Travis Lay | Sr. | SF | 6-5 | 215 | Rockville, MD | Bullis School |
44 | Jordan Nichols | So. | F | 6-5 | 230 | Glen Dale, MD | DeMatha Catholic HS |
Coaching staff | |
Head coach: Jeff Jones (Virginia '82) | |
Assistants: | Mike Brennan (Princeton '94) |
Kieran Donohue (Virginia '97) | |
Jason Williford (Virginia '95) |