| Date | Opponent | Time/Result | ||
| Nov. | 9 | at Longwood | W 88-72 | |
| 11 | at Drexel* | L 70-86 | ||
| 14 | Robert Morris* | L 77-93 | ||
| 17 | at Texas-San Antonio | L 67-77 | ||
| 20 | Canisius | W 71-60 | ||
| 23 | vs. Seton Hall+ | L 75-79 | ||
| 24 | at Penn+ | L 67-71 | ||
| 27 | at Howard | L 65-75 | ||
| 29 | Towson | W 73-59 | ||
| Dec. | 3 | Mount St. Mary's | L 58-62 | |
| 17 | at San Diego State | L 76-86 | ||
| 22 | at UMES | W 85-61 | ||
| 29 | at St. Francis (NY) | W 85-83 | ||
| Jan. | 2 | NJIT | W 84-55 | |
| 5 | Longwood | W 73-55 | ||
| 11 | at Bucknell | L 77-85 | ||
| 16 | Lehigh | W 79-69 | ||
| 19 | Lafayette | (OT) | ||
| 23 | at Holy Cross | W 85-74 | ||
| 27 | Army | L 67-69 | ||
| 30 | at American | W 77-66 | ||
| Feb. | 2 | Colgate | L 77-84 | |
| 9 | Bucknell | W 78-72 | ||
| 13 | at Lehigh | W 80-75 | ||
| 16 | at Lafayette | W 82-80 | ||
| 20 | Holy Cross | W 72-66 | ||
| 23 | at Army | W 71-63 | ||
| 27 | American | W 83-68 | ||
| Mar. | 1 | at Colgate | L 62-73 | |
| 5 | Bucknell# | 7:00 pm | ||
* Philly Hoop Group Classic Preliminaries |
||||