Date | ![]() |
Opponent | Time/Result | |
Nov. | 9 | Monmouth | W 63-60 | |
13 | at Canisius | W 61-47 | ||
16 | vs. Texas State* | W 83-77 | ||
17 | at Kennesaw State* | W 81-53 | ||
21 | Marist | L 60-61 | ||
24 | Dartmouth | L 76-81 | ||
26 | at Notre Dame | L 63-94 | ||
Dec. | 1 | at Cornell | W 76-73 | |
5 | at Binghamton | W 73-55 | ||
18 | at Syracuse | L 59-87 | ||
23 | at Penn State | L 48-66 | ||
30 | at New Hampshire | W 49-46 | ||
Jan. | 2 | Maine | W 70-62 | |
8 | at Harvard | L 57-77 | ||
12 | Army | W 50-44 | ||
16 | Lafayette | (OT) L 68-69 | ||
19 | at American | L 57-65 | ||
23 | at Lehigh | L 60-63 | ||
26 | at Bucknell | L 61-65 | ||
30 | Holy Cross | W 58-46 | ||
Feb. | 2 | at Navy | W 84-77 | |
6 | Bucknell | (OT) L 85-91 | ||
9 | at Army | (OT) L 57-59 | ||
13 | at Lafayette | W 76-75 | ||
17 | American | L 60-68 | ||
20 | Lehigh | W 71-63 | ||
23 | North Carolina Central | W 77-69 | ||
27 | at Holy Cross | W 63-55 | ||
Mar. | 1 | Navy | W 73-62 | |
5 | Lafayette+ | 7:00 pm | ||
![]() |
||||
* 100 Club Classic (Kennesaw, GA) + Patriot League Quarterfinals (Hamilton, NY) |