| Date | Opponent | Time/Result | ||
| Nov. | 10 | Albany | W 55-52 | |
| 14 | at Towson | W 71-57 | ||
| 18 | at Villanova | L 64-70 | ||
| 24 | at Wagner | L 55-64 | ||
| 28 | Marist | L 40-55 | ||
| Dec. | 1 | Saint Francis (PA) | L 54-57 | |
| 3 | La Salle | W 67-66 | ||
| 16 | at Wake Forest | L 56-72 | ||
| 19 | Cornell | W 88-75 | ||
| 22 | at Drexel | L 53-65 | ||
| 28 | vs. North Dakota State* | L 60-68 | ||
| 29 | vs. Long Beach State * | W 61-57 | ||
| Jan. | 2 | Ohio | L 47-53 | |
| 5 | at St. Bonaventure | L 62-65 | ||
| 11 | Navy | W 85-77 | ||
| 16 | American | W 66-62 | ||
| 18 | at Holy Cross | W 73-65 | ||
| 23 | at Lafayette | L 68-80 | ||
| 26 | Colgate | W 65-61 | ||
| 30 | Lehigh | L 54-56 | ||
| Feb. | 3 | Army | L 52-68 | |
| 6 | at Colgate | (OT) W 91-85 | ||
| 9 | at Navy | L 72-78 | ||
| 13 | at American | L 64-68 | ||
| 16 | Holy Cross | L 53-63 | ||
| 20 | Lafayette | (OT) W 77-75 | ||
| 23 | at Old Dominion+ | L 55-65 | ||
| 27 | at Lehigh | L 39-50 | ||
| Mar. | 1 | at Army | L 51-54 | |
| 5 | at Navy# | 7:00 pm | ||
| * Golden Bear Classic (Berkeley, CA) + O'Reilly ESPNU BracketBusters (Norfolk, VA) # Patriot League Quarterfinals (Annapolis, MD) |
||||