| Date | Opponent | Time/Result | ||
| Nov. | 10 | at Minnesota | L 52-84 | |
| 12 | at Sacred Heart | W 64-49 | ||
| 16 | Long Island | L 54-64 | ||
| 20 | at Cornell | L 78-93 | ||
| 24 | Presbyterian | W 63-58 | ||
| 28 | at Hartford | L 64-70 | ||
| Dec. | 1 | at VMI | W 71-69 | |
| 6 | at NJIT | W 54-44 | ||
| 9 | Quinnipiac | L 54-58 | ||
| 13 | Florida Gulf Coast | W 66-63 | ||
| 22 | Dartmouth | W 59-56 | ||
| Jan. | 2 | Brown | L 78-79 | |
| 5 | Portland | W 70-66 | ||
| 8 | at Presbyterian | L 35-52 | ||
| 12 | at Colgate | L 44-50 | ||
| 16 | at Holy Cross | W 53-39 | ||
| 20 | Lehigh | L 52-57 | ||
| 23 | American | L 53-66 | ||
| 27 | at Navy | W 69-67 | ||
| 30 | at Lafayette | L 58-83 | ||
| Feb. | 3 | at Bucknell | W 68-52 | |
| 9 | Colgate | (OT) W 59-57 | ||
| 13 | Holy Cross | L 53-64 | ||
| 16 | at Lehigh | L 53-58 | ||
| 20 | at American | L 40-49 | ||
| 23 | Navy | L 63-71 | ||
| 27 | Lafayette | W 65-60 | ||
| Mar. | 1 | Bucknell | W 54-51 | |
| 5 | at Lehigh* | 7:30 pm | ||
* Patriot League Quarterfinals (Bethlehem, PA) |
||||